Practical Skills for Working with Linguistic Data
M.A. course, University of Cologne, 2023
Academic Year: 2023-2024
This course equips students with essential skills and techniques to effectively handle linguistic data throughout the data lifecycle. Through hands-on training, students learn essential skills in preprocessing, working with data, and postprocessing using R.
Course Overview
The curriculum covers diverse preprocessing methods for cleaning and preparing primarily text-based linguistic data, enabling further annotation and analysis. Additionally, students explore techniques for data annotation, metadata management, and representation of linguistic information. The course also delves into the postprocessing phase, where students learn how to analyze and visualize linguistic data.
No prior programming experience required - this course is accessible to all students interested in managing and analyzing linguistic data.
Dates, Content, and Mini-tasks
Date | Content | Mini-tasks | Mini-task Deadline |
---|---|---|---|
11.10.2023 | Course Introduction | No | - |
18.10.2023 | Importance of Practical Skills in Linguistics & R basics (1) | Yes | 24.10.2023 |
25.10.2023 | R basics (2) and R markdown | Yes | 31.10.2023 |
01.11.2023 | No lecture | - | - |
08.11.2023 | Data Management Fundamentals and File Operations in R | Yes | 14.11.2023 |
15.11.2023 | Data Cleaning and Preprocessing | Yes | 21.11.2023 |
22.11.2023 | Text Processing Basics (Regular Expressions) | Yes | 28.11.2023 |
29.11.2023 | Introduction to Textual Data Types & Data Acquisition from Web | Yes | 05.12.2023 |
06.12.2023 | Sketch Engine and online queries | Yes | 12.12.2023 |
13.12.2023 | Annotation: Manual and Automatic | Yes | 19.12.2023 |
20.12.2023 | Exploratory Data Analysis | Yes | 09.01.2024 |
- | Holiday breaks | - | - |
10.01.2024 | Corpus Analysis in R | Yes | 16.01.2024 |
17.01.2024 | Data Visualization | Yes | 23.01.2024 |
24.01.2024 | Advanced Topics | No | - |
31.01.2024 | Useful Tools & Course Wrap-up | No | - |
Student Feedback Highlights
- 4.8/5.0 average rating in official faculty evaluation
- Top 25% ranking among all linguistics courses offered that semester